WTA US National Championships - 1954 main and qualifying draw with head to head stats and predictions.
US National Championships
Information
- Tournament:US National Championships
- Start Date:28 Aug '54
- Prize Money:
- Surfaces:
Grass
- Rank:Grand Slam
- Country:
Tournament Points
Past Champions
Aryna Sabalenka
2024
Aryna Sabalenka
2023
Cori Gauff
2022
Iga Swiatek
2021
Emma Raducanu
2020
Most Victories
Helen Wills
7
Serena Williams
6
Pauline Betz
4
Margaret Court
4
Maria Bueno
4
US National Championships Draws
PLAYERS | ODDS/SCR | H2H | ||
---|---|---|---|---|
TBD | ||||
L. Brough B. Pratt L. Brough | B. Pratt | 6-2 6-3 | H2H 5-0 | |
S. Fry B. B. Fleitz S. Fry | B. B. Fleitz | W/O | H2H 6-4 | |
D. Hard D. Bradshaw D. Hard | D. Bradshaw | 6-3 5-7 6-2 | H2H 1-0 | |
D. Hart L. Felix D. Hart | L. Felix | 6-1 6-1 | H2H 4-0 | |
Final | ||||
D. Hart L. Brough D. Hart | L. Brough | 6-8 6-1 8-6 | H2H 17-16 | |
Semifinals | ||||
L. Brough D. Hard L. Brough | D. Hard | 6-3 6-3 | H2H 7-1 | |
D. Hart S. Fry D. Hart | S. Fry | 6-2 6-0 | H2H 48-18 | |
Fourth round | ||||
L. Brough L. Davidson L. Brough | L. Davidson | 6-1 6-0 | H2H 1-0 | |
B. Pratt D. Levine B. Pratt | D. Levine | 6-4 5-7 6-3 | H2H 1-0 | |
D. Bradshaw M. O. Dupont D. Bradshaw | M. O. Dupont | W/O | H2H 1-0 | |
D. Hard A. Shilcock D. Hard | A. Shilcock | 6-4 6-0 | H2H 4-0 | |
D. Hart J. C. Stayer D. Hart | J. C. Stayer | 6-2 6-1 | H2H 3-0 | |
L. Felix S. Kamo L. Felix | S. Kamo | 11-9 6-3 | H2H 1-0 | |
S. Fry B. Breit S. Fry | B. Breit | 6-4 6-0 | H2H 1-0 | |
B. B. Fleitz K. Fageros B. B. Fleitz | K. Fageros | 4-6 6-1 6-4 | H2H 1-0 | |
Third round | ||||
L. Brough R. Reyes L. Brough | R. Reyes | 6-1 6-1 | H2H 3-0 | |
D. Hart R. Veber D. Hart | R. Veber | 6-1 6-0 | H2H 1-0 | |
D. Levine N. Hopman D. Levine | N. Hopman | 6-2 6-3 | H2H 1-0 | |
S. Kamo K. Hubbell S. Kamo | K. Hubbell | 6-4 6-3 | H2H 1-0 | |
J. C. Stayer J. Hopps J. C. Stayer | J. Hopps | 7-5 6-2 | H2H 2-0 | |
D. Bradshaw D. Popple D. Bradshaw | D. Popple | 6-4 7-5 | H2H 1-0 | |
S. Fry B. Scofield S. Fry | B. Scofield | 8-6 7-5 | H2H 6-2 | |
B. Pratt S. Knowles B. Pratt | S. Knowles | 6-2 6-2 | H2H 2-0 | |
L. Felix I. Troccole L. Felix | I. Troccole | 6-4 6-3 | H2H 2-0 | |
B. B. Fleitz L. Raymond B. B. Fleitz | L. Raymond | 5-7 6-2 7-5 | H2H 1-0 | |
K. Fageros M. Norris K. Fageros | M. Norris | 6-4 6-2 | H2H 2-0 | |
L. Davidson M. Baumbacher L. Davidson | M. Baumbacher | 6-3 6-3 | H2H 1-0 | |
A. Shilcock J. Devlin A. Shilcock | J. Devlin | 8-6 3-6 6-2 | H2H 1-0 | |
D. Hard H. Perez D. Hard | H. Perez | 6-2 6-1 | H2H 1-2 | |
B. Breit H. Fletcher B. Breit | H. Fletcher | 6-3 7-9 6-0 | H2H 1-0 | |
M. O. Dupont M. Slaughter M. O. Dupont | M. Slaughter | 6-4 8-6 | H2H 1-0 | |
Second round | ||||
J. Devlin D. Knode J. Devlin | D. Knode | 3-6 6-4 6-3 | H2H 1-0 | |
L. Raymond P. Stewart L. Raymond | P. Stewart | 6-1 6-3 | H2H 1-0 | |
H. Perez A. Gibson H. Perez | A. Gibson | 6-3 3-6 6-3 | H2H 2-0 | |
L. Brough R. Jeffery L. Brough | R. Jeffery | 6-1 6-0 | H2H 1-0 | |
L. Felix M. Thornton L. Felix | M. Thornton | 6-3 6-2 | H2H 3-0 | |
I. Troccole M. Stock I. Troccole | M. Stock | 6-3 6-1 | H2H 1-0 | |
B. Pratt P. Shaffer B. Pratt | P. Shaffer | 6-2 6-0 | H2H 2-0 | |
M. Slaughter C. Clifton M. Slaughter | C. Clifton | W/O | H2H 1-0 | |
J. Hopps S. M. Turber J. Hopps | S. M. Turber | 6-3 6-1 | H2H 1-0 | |
H. Fletcher B. Gunderson H. Fletcher | B. Gunderson | 6-2 2-6 6-1 | H2H 1-0 | |
R. Reyes A. Gray R. Reyes | A. Gray | 6-4 6-4 | H2H 1-0 | |
M. O. Dupont C. Lampe M. O. Dupont | C. Lampe | 6-1 6-3 | H2H 1-0 | |
M. Norris M. K. Morris M. Norris | M. K. Morris | 6-3 6-2 | H2H 1-0 | |
D. Hard M. Varner D. Hard | M. Varner | 6-1 7-5 | H2H 2-0 | |
D. Bradshaw B. Mackay D. Bradshaw | B. Mackay | 6-4 3-6 6-1 | H2H 1-0 | |
S. Knowles M. Pasarell S. Knowles | M. Pasarell | 6-1 6-3 | H2H 1-0 | |
D. Levine C. Bowan D. Levine | C. Bowan | 6-4 6-4 | H2H 1-0 | |
K. Fageros M. A. Mitchell K. Fageros | M. A. Mitchell | 6-3 6-2 | H2H 1-3 | |
K. Hubbell J. Breed K. Hubbell | J. Breed | 6-4 6-2 | H2H 1-0 | |
D. Hart J. Copeland D. Hart | J. Copeland | 6-1 6-0 | H2H 1-0 | |
J. C. Stayer J. Stack J. C. Stayer | J. Stack | 6-2 6-4 | H2H 1-0 | |
B. B. Fleitz B. Tolan B. B. Fleitz | B. Tolan | 6-1 6-0 | H2H 1-0 | |
R. Veber C. Decker R. Veber | C. Decker | 7-5 6-4 | H2H 1-0 | |
B. Scofield E. Mcgoldrick B. Scofield | E. Mcgoldrick | 6-3 6-1 | H2H 1-0 | |
B. Breit E. Norton B. Breit | E. Norton | 7-5 6-0 | H2H 1-0 | |
D. Popple I. C. Ramsey D. Popple | I. C. Ramsey | 6-3 7-5 | H2H 1-0 | |
A. Shilcock N. Sheer A. Shilcock | N. Sheer | 6-2 6-2 | H2H 1-0 | |
S. Kamo J. Mills S. Kamo | J. Mills | 6-1 6-4 | H2H 1-0 | |
M. Baumbacher S. Reilley M. Baumbacher | S. Reilley | 6-2 8-6 | H2H 1-0 | |
N. Hopman P. Longton N. Hopman | P. Longton | 6-4 6-1 | H2H 1-0 | |
S. Fry E. Brigham S. Fry | E. Brigham | 9-7 8-6 | H2H 1-0 | |
L. Davidson S. Herr L. Davidson | S. Herr | 6-1 8-6 | H2H 1-0 | |
First round | ||||
J. Devlin J. Devlin | H2H | |||
D. Knode D. Knode | H2H | |||
L. Raymond L. Raymond | H2H | |||
P. Stewart P. Stewart | H2H | |||
H. Perez H. Perez | H2H | |||
A. Gibson A. Gibson | H2H | |||
L. Brough L. Brough | H2H | |||
R. Jeffery R. Jeffery | H2H | |||
L. Felix L. Felix | H2H | |||
M. Thornton M. Thornton | H2H | |||
I. Troccole I. Troccole | H2H | |||
M. Stock M. Stock | H2H | |||
B. Pratt B. Pratt | H2H | |||
P. Shaffer P. Shaffer | H2H | |||
M. Slaughter M. Slaughter | H2H | |||
C. Clifton C. Clifton | H2H | |||
J. Hopps J. Hopps | H2H | |||
S. M. Turber S. M. Turber | H2H | |||
H. Fletcher H. Fletcher | H2H | |||
B. Gunderson B. Gunderson | H2H | |||
R. Reyes R. Reyes | H2H | |||
A. Gray A. Gray | H2H | |||
M. O. Dupont M. O. Dupont | H2H | |||
C. Lampe C. Lampe | H2H | |||
M. Norris M. Norris | H2H | |||
M. K. Morris M. K. Morris | H2H | |||
D. Hard D. Hard | H2H | |||
M. Varner M. Varner | H2H | |||
D. Bradshaw D. Bradshaw | H2H | |||
B. Mackay B. Mackay | H2H | |||
S. Knowles S. Knowles | H2H | |||
M. Pasarell M. Pasarell | H2H | |||
D. Levine D. Levine | H2H | |||
C. Bowan C. Bowan | H2H | |||
K. Fageros K. Fageros | H2H | |||
M. A. Mitchell M. A. Mitchell | H2H | |||
K. Hubbell K. Hubbell | H2H | |||
J. Breed J. Breed | H2H | |||
D. Hart D. Hart | H2H | |||
J. Copeland J. Copeland | H2H | |||
J. C. Stayer J. C. Stayer | H2H | |||
J. Stack J. Stack | H2H | |||
B. B. Fleitz B. B. Fleitz | H2H | |||
B. Tolan B. Tolan | H2H | |||
R. Veber R. Veber | H2H | |||
C. Decker C. Decker | H2H | |||
B. Scofield B. Scofield | H2H | |||
E. Mcgoldrick E. Mcgoldrick | H2H | |||
B. Breit B. Breit | H2H | |||
E. Norton E. Norton | H2H | |||
D. Popple D. Popple | H2H | |||
I. C. Ramsey I. C. Ramsey | H2H | |||
A. Shilcock A. Shilcock | H2H | |||
N. Sheer N. Sheer | H2H | |||
S. Kamo S. Kamo | H2H | |||
J. Mills J. Mills | H2H | |||
M. Baumbacher M. Baumbacher | H2H | |||
S. Reilley S. Reilley | H2H | |||
N. Hopman N. Hopman | H2H | |||
P. Longton P. Longton | H2H | |||
S. Fry S. Fry | H2H | |||
E. Brigham E. Brigham | H2H | |||
L. Davidson L. Davidson | H2H | |||
S. Herr S. Herr | H2H |
Potential Future Head to Head Matches This Week
Top Predictions Today
09:00
H2H 3-2
06:00
H2H 3-0
08:00
H2H 1-1
14:30
H2H 1-1
06:00
H2H 2-0
Tennis Events This Week
Chengdu Open - Chengdu
China
Hangzhou Open - Hangzhou
China
Bad Waltersdorf Challenger
Austria
Columbus Challenger
United States
St. Tropez Challenger
France
Targu Mures 2 Challenger
Romania
Villa Maria Challenger
Argentina
M15 Fayetteville
United States
M25 Guiyang
China
M25 Londrina
Brazil
M25 Takasaki
Japan
M25 Tamworth
Australia